WIND AT PROJECT AREA
NESW
0.0m/s0° N
| MEASURE | VALUE | SOURCE / QUALITY |
|---|---|---|
| Current wind | — | — |
| Current peak cell | — | — |
| Direction agreement | — | Circular-vector consistency (R) |
| Area mean gust | — | — |
| Forecast maximum | — | — |
Validating the centre and surrounding weather cells.
| MEASURE | VALUE | SOURCE / QUALITY |
|---|---|---|
| Current wind | — | — |
| Current peak cell | — | — |
| Direction agreement | — | Circular-vector consistency (R) |
| Area mean gust | — | — |
| Forecast maximum | — | — |
The AI explanation is generated only after the numerical project-area calculations are complete.
9-cell local wind, rain, snow and hail inputs
ConnectingICON-EU model cross-check at the project point
ConnectingIndependent project-point forecast fallback
ConnectingNearby verified station observation, when configured
ConnectingPlain-language explanation of calculated results
ConnectingLoading local area
Loading local maximum
Snow excluded from rain
Loading local maximum
Loading conditions
Analyzing convective indicators